Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ivac2:firdef_toc [2015/04/11 01:02]
filip.jonckers [Map Element Attributes]
ivac2:firdef_toc [2017/04/08 14:27] (current)
Line 1: Line 1:
-~~NOTOC~~ +**Deprecated**
-<​HTML>​ +
-<p style="​border:​2px dashed red;​color:​red;​font-size:​150%;​text-align:​center">​IN CONFIDENCE - IVAO.aero internal use only</​p>​ +
-</​HTML>​ +
- +
-====== Table of Contents ====== +
- +
- +
-  ​[[ivac2:​firdef_abbreviations|Abbreviations Used]] +
-  ​[[ivac2:​firdef_intro|Introduction]] +
-  ​[[ivac2:​firdef_aor|Area of Responsibilities]] +
- +
- +
-====== FIR definition configuration file ====== +
- +
-  ​[[ivac2:​firdef_config_fir|config.fir]] +
- +
- +
- +
-====== Map Element Attributes ====== +
- +
-  * [[ivac2:​firdef_map_latlon|latitude and longitude attributes]] +
-  * [[ivac2:​firdef_map_xy|Cartesian X and Y attributes]] +
-  * [[ivac2:​firdef_map_ref|Point references]] +
- +
- +
- +
-  * [[ivac2:​firdef_map_width|width attribute]] +
-  * [[ivac2:​firdef_map_color_rgb|color and rgb attributes]] +
-  * [[ivac2:​firdef_map_pattern|pattern attribute]] ​   {NEW April 2015} +
-  * [[ivac2:​firdef_map_stipple|stipple attribute]] ​   {DEPRECATED April 2015} +
-====== FIR Definition files ====== +
- +
-  * [[ivac2:​firdef_symbols_xml|mapsymbols.xml]] +
-  * [[ivac2:​firdef_points_xml|points.xml]] +
-  * [[ivac2:​firdef_mapcolors_xml|mapcolors.xml]] +
-  * [[ivac2:​firdef_sddcolors_xml|sddcolors.xml]] +
-  * [[ivac2:​firdef_transitionlevel_xml|transitionlevel.xml]] +
-  * [[ivac2:​firdef_atc_xml|atc.xml]] +
-  * [[ivac2:​firdef_sid_xml|sid.xml]] +
-  * [[ivac2:​firdef_sectors_xml|sectors.xml]] ​  [NEW - March 2015] +
- +
-====== Map Drawing Elements ====== +
- +
-  * [[ivac2:​firdef_map|Maps introduction]] +
-  * [[ivac2:​firdef_map_point|point]] +
-  * [[ivac2:​firdef_map_line|line]] +
-  * [[ivac2:​firdef_map_linestrip|linestrip]] +
-  * [[ivac2:​firdef_map_lineloop|lineloop]] +
-  * [[ivac2:​firdef_map_polygon|polygon]] +
-  * [[ivac2:​firdef_map_circle|circle]] +
-  * [[ivac2:​firdef_map_polycircle|polycircle]] +
-  * [[ivac2:​firdef_map_arc|arc]] +
-  * [[ivac2:​firdef_map_polyarc|polyarc]] +
-  * [[ivac2:​firdef_map_radialarc|radialarc]] +
-  * [[ivac2:​firdef_map_polyradialarc|polyradialarc]] +
-  * [[ivac2:​firdef_map_radial|radial]] +
-  * [[ivac2:​firdef_map_nav|nav]] [DEPRECATED - March 2015] +
-  * [[ivac2:​firdef_map_symbol|symbol]] ​  [NEW - March 2015] +
-  * [[ivac2:​firdef_map_label|label]] ​  [NEW - March 2015] +
- +
-====== Appendixes ====== +
- +
-  * [[ivac2:​firdef_firdefvalidation|Appendix A: Validating a FIR definition]] +
-  * [[ivac2:​firdef_firdeftools|Appendix B: FIR definition tools]] +
-  * [[ivac2:​firdef_XMLeditingtools|Appendix C: XML editing tools]] +
-  * [[ivac2:​firdef_thirdpartytools|Appendix D: third party tools]]+
  
 +[[ivac2:​firdef|Go to FIR Definition table of contents]]