This is an old revision of the document!


Map Presets

A number of map presents may be defined, grouping the following commands:

  • Map selection
  • Visual Centerpoint does not affect radar range
  • Zoom level

Format subject to change

Root Elementpresets
Elementpreset
AttributeFormatRemarks
idstringUnique Preset ID
namestringPreset Display Name
groupstringPreset Group
center_pointLat/LonVisual Centrepoint
rangefloatVisual range from centrepoint to edge of screen, expressed in Nautical Miles
toolbarbooleanAdd the preset to the toolbar
cleanbooleanDisable all maps before applying preset
insetbooleanOpen a new preset to display preset
Root Elementpreset
Elementmap
AttributeFormatRemarks
idstringMap ID to toggle
textbooleanEnable / disable text labels

Example

<presets>
	<preset id="acc" clearmaps="true">
		<center lat="N05053491100" lon="E00429086400"/>
		<zoom level="6.5" />
		<map id="EBBU_AIRSP"     visible="true"  text="false" />
		<map id="EBBU_LOW"       visible="true"  text="false" />
		<map id="EBBU_AIRWAYS"   visible="true"  text="false" />
		<map id="EBBU_FIX_1"     visible="true"  text="false" />
		<map id="EBBU_FIX_2"     visible="false" text="false" />
		<map id="EBBU_VOR_1"     visible="true"  text="false" />
	</preset>
 
	<preset id="EBBR" clearmaps="true">
		<center lat="N05053491100" lon="E00429086400"/>
		<zoom level="40" />
		<map id="EBBU_AIRSP" visible="true" />
		<map id="EBBU_FIX_1" visible="true" text="false" />
		<map id="EBBU_FIX_2" visible="false" text="true" />
		<map id="EBBU_VOR_1" visible="true"  text="false" />
		<map id="EBBU_VOR_2" visible="false" text="false" />
		<map id="EBBU_NDB_1" visible="true"  text="false" />
		<map id="EBBU_NDB_2" visible="false" text="false" />
	</preset>
</presets>

Back