Element | polyradialarc | |
---|---|---|
Attribute | Format | Remarks |
radius | float | radius of the arc in nautical miles |
segments | integer | number of segments to draw |
start | float | starting point of the arc in radial degrees (0-360) |
end | float | end point of the arc in radial degrees (0-360) |
width | float | line width in pixels |
color | string | color id name |
r | byte | color RGB value (0-255) |
g | byte | color RGB value (0-255) |
b | byte | color RGB value (0-255) |
draw a filled arc with center position <point> and given radius using the amount of segments.
Only one <point> element is required.
<polyradialarc radius="10" segments="90" start="90" end="270"> <point lat="N0511211970" lon="E0025349610"/> </polyradialarc>