Draw text labels on a map without an associated symbol.
To insert a line break use \n
in the text string.
Root Element | map | |
---|---|---|
Element | Label | |
Attribute | Format | Remarks |
text | string | text label |
text_pos | string | defines at which location relative to the symbol the tag shall be drawn possible values are: N, NE, E, SE, S, SW, W, NW or use a value in degrees (N=0 E=90 S=180 NW=315). If text_pos is not defined, the text will be drawn exactly on top of the point |
lat | latitude | string containing the latitude |
lon | longitude | string containing the longitude |
ref | point ref | string containing the reference point id. (see points.xml) |
x | double | cartesian X value (if lat/lon not used) |
y | double | cartesian Y value (if lat/lon not used) |
color | string | color id name |
Show airspace vertical boundaries information:
<maps> <map id="AIRSPACE INFO" name="TMA1" threshold="999"> <label text="FL195\n-----\n4500" lat="N0505216" lon="E0041014" color="AIRSPACE_INFO_COLOR" /> <label text="UNL\n-----\nGND" lat="N0505420" lon="E0042726" color="AIRSPACE_INFO_COLOR" text_pos="S" /> <label text="CBA9" ref="CBA9" color="AIRSPACE_INFO_COLOR" text_pos="270" /> </map> </maps>